Our range is ideal for viewable window protection, workstation viewing ports and optical table enclosures.
Benefits include durability and scratch resistance with excellent optical clarity. Meets ANSI Z136.1 and ANZI Z136.3 standards.
Every piece is custom-cut, contact us with with your desired dimensions.
Fixed attributes:
Model Number | OD @ wavelengh (nm) | Visible Light Transmittance | Color |
YL-LWIN-EX/CO2 | 5+ @ 190 - 380 | 90% | Clear |
8+ @ 10600 | |||
YL-LWIN-IR/DIODE | 3+ @ 808 | 22% | Green |
4+ @ 830 - 970 | |||
6+ @ 970 - 1100 | |||
4+ @ 110 - 1700 | |||
YL-LWIN-YAG-FIBER | 7 @ 980 | 50% | Green |
7 @ 1064 - 1180 | |||
YL-LWIN-YAG | 3+ @ 805 - 840 | 63% | Green |
4+ @ 841 - 870 | |||
5+ @ 871 - 920 | |||
6+ @ 921 - 1064 | |||
5+ @ 1064 - 1070 | |||
8+ @ 10600 | |||
YL-LWIN-ARGON/KTP | 4-5 @ 200 - 532 | 37% | Amber |
YL-LWIN-YAG/KTP | 4-5 @ 200 - 532 | 26% | Copper |
5+ @ 1064 | |||
YL-LWIN-PDT | 2+ @ 585 - 605 | 20% | Blue |
4+ @ 610 - 695 |